The 3M 3792LM glue sticks are clear general purpose glue sticks. 3792LM multi-purpose glue stick work well with wood, coated paper, polyolefin’s and other heat-sensitive materials. 3M 3792LM is commonly used in POP display applications and only used in a low melt glue gun.
Please note that there is a non low melt version also for you standard temperature glue guns 3M 3792.
Additional Information
- Works with: 3M AE, EC, TC, PG
- Open Time: 40 Seconds
- Color: Clear
- Heat Resistance: 140F
- Bonds to: Multi-Purpose
Matching Your 3M 3792LM Glue Stick to the Correct 3M Glue Gun
3M AE Size (1/2″ X 12″) Glue Sticks Fit:
- 3M Scotch-Weld Low Temp AE II Glue Gun: (1/2″ X 12″ AE LM)
3M TC Size (5/8″ X 2″) Glue Sticks Fit:
- 3M Scotch-Weld LT Glue Gun: (5/8″ x 2″ TC LM)
3M Q Size (5/8″ X 8″) Glue Sticks Fit:
- 3M Scotch-Weld LT Glue Gun with Quadrack: (5/8″ x 8″ Q LM)
- 3M Scotch-Weld EC Glue Gun: (5/8″ x 8″ Q)
3M PG Size (1″ X 3″) Glue Sticks Fit:
- 3M Scotch-Weld Pneumatic LT PG II Glue Gun with Speedloader: (1″ x 3″ PG LM)
3M 3792LM Specifications
Adhesive Type | Ethylene Vinyl Acetate |
Application Method | Bulk Process, Handheld Process, Spray |
Brand | 3M, 3M™ |
Color | Clear |
Consumer Label | No |
Heat Resistance | 140 Degree Fahrenheit |
Industries | Automotive, Construction, Consumer Goods, Electronics, Furniture, General Industrial, Military & Government, Packaging, Retail, Signage, Specialty Vehicle, Transportation, Woodworking |
Length | 12 Inch, 2 Inch, 3 Inch, 8 Inch |
Length (Metric) | 0.05 m, 0.07 m, 0.2 m, 0.3 m |
Maximum Operating Temperature (Fahrenheit) | 140 Degree Fahrenheit |
Net Weight | 11 Pound, 22 Pound, 950 Pound |
Open Time | 40 Second, 50 Second |
Product Family | Collage and assemblage |
Product Form | Pound |
Product Line | Adhesives, sealants and coatings |
Size | AE, Pellets, PG, Q, TC |
Solids Weight Percent (Approximate) | 100 Percent |
Substrate 1 | Ceramic, Glass, Glass (Inked Glass – Ceramic), Metal, Metal (Aluminum – Powder Coated – Copper – Stainless Steel – Zinc/Galvanized), Plastic, Easy-to-Bond (HSE), Plastics/Composites (ABS – Carbon Fiber – Acrylic – Fiberglass – Polycarbonate – Polyester – Polyimide – Polystyrene – Rigid Vinyl), Plastics/Composites (Nylon – PEEK – Polyethylene – Polypropylene), Wood, Woods (Compressed Particle Board/OSB – MDF) |
Substrate 2 | Ceramic, Glass, Glass (Inked Glass – Ceramic), Metal, Metal (Aluminum – Powder Coated – Copper – Stainless Steel – Zinc/Galvanized), Plastic, Easy-to-Bond (HSE), Plastics/Composites (ABS – Carbon Fiber – Acrylic – Fiberglass – Polycarbonate – Polyester – Polyimide – Polystyrene – Rigid Vinyl), Plastics/Composites (Nylon – PEEK – Polyethylene – Polypropylene), Wood, Woods (Compressed Particle Board/OSB – MDF) |
Substrates | Metal, Plastic, Easy-to-Bond (HSE), Wood |
Volatile Organic Compounds (VOCs) | See Safety Data Sheet, Regulatory Data Sheet |
Width | 0.45 Inch, 0.62 Inch, 1 Inch |
Width (Metric) | 11.4 mm, 11.43 mm, 15.9 mm, 25.4 mm |
3M 3792LM Data Sheets
3M 3792LM MSDS
- MSDS (PDF)
3M Bonding Guide
- Data Sheet (PDF)